The Workout
Day 1 | |||
Exercise | Sets | Reps | Muscle Group |
4 | 10 | Chest | |
4 | 8 | Chest | |
3 | 10 | Chest | |
3 | 15 | Chest | |
4 | 10 | Shoulders | |
4 | 8 | Shoulders | |
3 | 12 | Shoulders | |
3 | 15 | Shoulders | |
4 | 10 | Arms | |
4 | 8 | Chest | |
3 | 12 | Arms | |
Day 2 | |||
Exercise | Sets | Reps | Muscle Group |
4 | 10 | Back | |
4 | 8 | Back | |
3 | 12 | Back | |
3 | 12 | Back | |
4 | 8 | Arms | |
4 | 8 | Arms | |
3 | 10 | Arms | |
Day 3 | |||
Exercise | Sets | Reps | Muscle Group |
4 | 8 | Legs | |
4 | 8 | Legs | |
3 | 10 | Legs | |
3 | 12 | Legs | |
4 | 8 | Legs | |
4 | 8 | Legs | |
3 | 10 | Legs | |
Day 4 | |||
Exercise | Sets | Reps | Muscle Group |
4 | 10 | Shoulders | |
4 | 12 | Shoulders | |
3 | 15 | Shoulders | |
4 | 10 | Arms | |
4 | 12 | Arms | |
4 | 10 | Legs | |
4 | 12 | Legs | |
Day 5 | |||
Exercise | Sets | Reps | Muscle Group |
0 | 0 | TIPS |
Day 1 | |||
Exercise | Sets | Reps | Muscle Group |
0 | 0 | TIPS |
Day 1 | |||
Exercise | Sets | Reps | Muscle Group |
4 | 12 | Chest | |
4 | 10 | Chest | |
3 | 12 | Chest | |
3 | 20 | Chest | |
4 | 12 | Shoulders | |
4 | 10 | Shoulders | |
3 | 15 | Shoulders | |
3 | 20 | Shoulders | |
4 | 12 | Arms | |
4 | 10 | Chest | |
3 | 15 | Arms | |
Day 2 | |||
Exercise | Sets | Reps | Muscle Group |
4 | 12 | Back | |
4 | 10 | Back | |
3 | 15 | Back | |
3 | 20 | Back | |
4 | 12 | Arms | |
4 | 10 | Arms | |
3 | 15 | Arms | |
Day 3 | |||
Exercise | Sets | Reps | Muscle Group |
4 | 12 | Legs | |
4 | 10 | Legs | |
3 | 15 | Legs | |
3 | 20 | Legs | |
4 | 12 | Legs | |
4 | 10 | Legs | |
3 | 15 | Legs | |
Day 4 | |||
Exercise | Sets | Reps | Muscle Group |
4 | 15 | Shoulders | |
4 | 15 | Shoulders | |
3 | 20 | Shoulders | |
4 | 15 | Arms | |
4 | 15 | Arms | |
4 | 15 | Legs | |
4 | 15 | Legs | |
3 | 20 | Legs |
No comments:
Post a Comment